A.General Information
S No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | Navajeevan Bethany Vidyalaya |
2 | AFFILIATION NO. | 930641 |
3 | SCHOOL CODE | 75594 |
4 | COMPLETE ADDRESS WITH PIN CODE | NALANCHIRA P O , TRIVANDRUM ,KERALA 695015 |
5 | PRINCIPAL NAME & QUALIFICATION | MRS. SHAHNA RENJITH, MSc. , B.Ed, M.Phill |
6 | SCHOOL EMAIL ID | This email address is being protected from spambots. You need JavaScript enabled to view it. |
7 | CONTACT DETAILS | Land Line: 0471 - 2530038, Mobile: +91 8281496795,9496254611 |
B.DOCUMENTS AND INFORMATION
SL.NO | Document Information | Details |
---|---|---|
1. | COPIES OF AFFILIATION | List Attached |
2. | COPIES OF TRUST REGISTRATION | List Attached |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) | List Attached |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | List Attached |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | List Attached |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | List Attached |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION SELF CERTIFICATION | List Attached |
8. | COPIES OF VALID HEALTH, AND SANITATION CERTIFICATES | List Attached |
9. | COPIES OF VALID WATER PURITY CERTIFICATES | List Attached |
10. | COPIES OF VALID MINORITY CERTIFICATES | List Attached |
11. | COPIES OF VALID LAND CERTIFICATES | List Attached |
C.RESULT AND ACADEMICS
SL.NO | Document Information | Details |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | List Attached |
2. | ANNUAL ACADEMIC CALANDER | List Attached |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | List Attached |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | List Attached |
5. | DETAILS OF TEACHING STAFF | List Attached |
6. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | List Attached |
D.STAFF (TEACHING)
SL.NO | Information | Details |
---|---|---|
1. | PRINCIPAL | MRS. SHAHNA RENJITH |
2. | TOTAL NO. OF TEACHERS PGT TGT PRT NTT PET |
96 22 24 32 12 6 |
3. | TEACHERS SECTION RATIO | 40:1 |
4. | DETAILS OF SPECIAL EDUCATOR | NIL |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | BINDIYA SARA JOHN , PGT |
E.Result Class X
SL.NO | Year | No of Registered Students | No of Students Passed | Pass Percentage | Remark |
---|---|---|---|---|---|
1. | 2023-2024 | 165 | 165 | 100 | Nil |
F.RESULT CLASS XII
SL.NO | Year | No of Registered Students | No of Students Passed | Pass Percentage | Remark |
---|---|---|---|---|---|
1. | 2023-2024 | 110 | 110 | 100 | Nil |
G.SCHOOL INFRASTRUCTURE
SL.NO | Information | Details |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10250 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 49 & 608 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 & 854 |
4. | INTERNET FACILITY (Y/N) | Yes(Optical Fibre) |
5. | NO. OF GIRLS TOILETS | 64 |
6. | NO. OF BOYS TOILETS | 52 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |